 |
 |
|
|
OTHER ENTICING WINES |
Bottle |
Glass |
| | | |
| Yakut, Kalecik Karasi, 2007, Turkey | 38 | 10 |
| Red Selection, Kavaklidere, 2006, Turkey | 40 | 11 |
| Kalecik Karasi, Kavaklidere, 2004, Turkey | 60 | - |
| Kocabag, Okuzgozu, 2004, Turkey | 48 | - |
| Seven Daughter, Blended 7 different grape | 32 | 9 |
| Gabbiano, Chianti, 2007, Italy | 32 | 9 |
| Pepperwood Grove, Red Zinfandel,2007,Califo | 26 | 8 |
|
BORDEAUX |
Bottle |
Glass |
| | | |
| Chateau Haut Mondain, 2005, France | 42 | 11 |
| Chateau St. George, 2002, France | 65 | - |
|
SHIRAZ & SYRAH |
Bottle |
Glass |
| | | |
| Gary Farrell, 2006, Russian River | 55 | |
| McWilliam’s, 2006, Australia | 32 | 9 |
| Frontera, 2008, Argentina | 32 | 9 |
| Rosemount, 2006, Australia | 38 | 11 |
|
PINOT NOIR |
Bottle |
Glass |
| | | |
| Jargon, 2008, California | 32 | 9 |
| Coastal Estate, 2007, California | 32 | 9 |
| Buena Vista, 2006, California | 34 | 11 |
| Red Bicyclette, 2006, France | 38 | 10 |
| Mac Murray Ranch, 2007, Sonoma Coast | 42 | 13 |
| Sonoma-Cutrer, 2005, Sonoma Coast | 48 | 14 |
| Laetitia, Estate, 2006, Arroyo Grande Valley | 49 | 14 |
| Louis Jadot, Bourgogne, 2006, France | 50 | - |
|
CABERNET SAUVIGNON |
Bottle |
Glass |
| | | |
| Esser, 2008, California | 32 | 9 |
| Louis L. Martini, 2006, Sonoma County | 38 | 11 |
| Terrazas, De Los Andes, , 2007, Argentina | 42 | 14 |
| Beringer, 2006, Knights Valley | 45 | - |
| Sequoia Grove, 2005, Napa Valley | 75 | - |
| Stags Leap, 2005, Napa Valley | 95 | - |
|
MERLOT |
Bottle |
Glass |
| | | |
| Septima, 2008, Argentina | 28 | 8 |
| Frontera, 2009, Chile | 30 | 9 |
| Chateau St Michelle, 2007, Columbia Valley | 39 | 12 |
| Benziger, 2005, Sonoma County | 50 | - |
| Talus, 2007, California | 28 | 8 |
| Montes Alpha, 2005, Chile | 60 | - |
|
MALBEC |
Bottle |
Glass |
| | | |
| Calafate, 2007, Argentina | 32 | 9 |
| Gascon, Don Miguel, 2008, Argentina | 38 | 11 |
| Colores Del Sol, 2005, Argentina | 42 | 12 |
|
HALF BOTTLES |
Bottle |
Glass |
| | | |
| Kenwood, Pinot Noir, 2007 | 19 | |
| Robert Mondavi, Cabernet Sauvignon, 2007 | 20 | |
| Robert Mondavi, Merlot,2007, Napa Valley | 21 | |
| Villa Antinori, Cabernet Sauvignon, 2003 | 24 | |
| Stags Leap, Cabernet Sauvignon, 2005, | 45 | |
|
|
Copyrights © Dervish Restaurant 2008 146 west 47th street, new york, ny 10036 phone: (212) 997 0070 fax: (212) 302 9022 |
|
|